CIT BWCA 2022
Packing List
We will be providing the backpacks, camping equipment and safety gear for the CITs. We will also be helping your camper pack before the trip goes out, but please keep in mind that participants will have to carry their own packs, with the supplies they bring.
Footwear
Equipment | Quantity | Comments | Check off |
Water Shoes | 1 | Look for shoes with good foot and/or ankle support and sturdy soles. You will be canoeing & portaging in these shoes. Keens, Chacos, and Tevas with closed toes and fully-enclosed backs. | |
Camp Shoes | 1 | Cross-trainers, tennis shoes, or hiking shoes in good condition for around camp and for short hikes. | |
Wool Socks | 3 | Heavy wool, merino wool or ragg, or thick polypro. No cotton please. |
Upper Body
Equipment | Quantity | Comments | Check off |
Lightweight top | 1 | Athletic layer top, synthetic fabric. | |
Fleece layer | 1 | Zip up or pull over. Nights can be chilly, a thicker fleece is recommended. | |
Rain Jacket | 1 | Should be water/ rain proof not just resistant, and large enough for your fleece to fit under. | |
Short sleeve top | 2 | Athletic fabric that dries fast | |
Sports bra | 2-3 | ||
Sleep shirt | 1 | Cotton, and designated for just sleeping | |
Swim suit | 1-2 | For canoeing and swimming |
Lower Body
Equipment | Quantity | Comments | Check off |
Light pants | 1 | Leggings | |
Fleece pants | 1 | Warmer pants with lining. Can be synthetic fabric pajama pants. | |
Rain Pants | 1 | Waterproof and big enough to fit fleece pants under. | |
Shorts | 1 | Synthetic fabric, that dries quickly | |
Underwear | 5 | Personal preference, but should be able to dry quickly. |
Head
Equipment | Quantity | Comments | Check off |
Warm hat | 1 | Fleece or wool | |
Hat with brim | 1 | Can be a baseball cap, used for sun and bug protection. | |
Bandanas | 1-2 | Great for headband or sun protection. |
Sleep
Equipment | Quantity | Comments | Check off |
Sleeping bag | 1 | Recommended to have a synthetic bag rated 20 degrees Fahrenheit. Should be able to compress down to fit into a compression pack. | |
Compression pack/Dry bag | 1 | As the sleeping bags will need to fit into your pack, you will need a compression sack to fit your sleeping bag into. This also helps keep it dry when paddling in wet conditions |
Personal Gear
Equipment | Quantity | Comments | Check off |
Sunglasses | 1 | Durable, that won't break easily. | |
Sunscreen | 1 | SPF 30 or higher | |
Lip balm | 1 | With sunscreen | |
Bug spray | 1 | Small Bottle (non-aerosol). DEET de-waterproofs your gear and leaches into your skin. If you plan to wear DEET spray, bring extra bananas to spray it onto and then tie around your head/arms, etc. | |
Water Bottle | 2 | Wide-mouth bottles. Must hold at least 1 Liter each. (Camelback/Nalgene size) We pump water into our water bottles and it fits over the large mouth bottles. | |
Toiletries | Toothbrush, glasses, contact supplies, etc. | ||
Headlamp | 1 | Versatile tool that is hands free. |
Gunflint Bag
We leave a bag at Gunflint that will contain your dry clothes and bus supplies.
Equipment | Quantity | Comments | Check off |
Bath Towel and shower supplies | 1 | For showering when we return. Can share shampoo/body wash with others in your group so you don't all have to pack it, or travel size. | |
Dry outfit | 1 | Shirt, pants, comfy clothes for bus and hanging out at gunflint | |
DVD | The bus has a DVD player |